<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Blog &#124; Eco and Environmental News &#187; Greenhouse Gases</title>
	<atom:link href="http://www.eco.org/blog/index.php/category/greenhouse-gases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco.org/blog</link>
	<description>eco.ORG—the place for everything green and eco friendly</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Being Eco-friendly can Curb Obesity</title>
		<link>http://www.eco.org/blog/index.php/being-eco-friendly-can-curb-obesity/</link>
		<comments>http://www.eco.org/blog/index.php/being-eco-friendly-can-curb-obesity/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaner Vehicles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[community-supported agriculture (CSA)]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Farmers Markets]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=32</guid>
		<description><![CDATA[According to Jennifer Grayson in the Huffington Post, there are 5 ways to be eco-friendly and lose weight at the same time. Not only does this help you, but it helps reduce global warming and reduce climate change. According to &#8230; <a href="http://www.eco.org/blog/index.php/being-eco-friendly-can-curb-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Jennifer Grayson in the Huffington Post, there are 5 ways to be eco-friendly and lose weight at the same time. Not only does this help you, but it helps reduce global warming and reduce climate change. According to the article, obesity worldwide is adding “an estimated <a href="http://www.guardian.co.uk/environment/2009/apr/20/obesity-climate-change" target="_hplink">1 billion extra metric tons</a> of greenhouse gas emissions to the atmosphere each year, thanks to higher fuel and food demands of the overweight.”</p>
<p>We are also undoing our green efforts at home as well as the extra weight that Americans have put on over the past 50 years has pretty much negated the gains that the automakers have made in fuel efficiency over the same period of time says <a href="http://www.mnn.com/green-tech/transportation/blogs/fat-people-and-fuel-economy-a-weighty-connection">Jim Motavalli of Mother Nature Network.</a></p>
<p>So how can we combat all this?  Here are 5 ways that Jennifer recommends:</p>
<p><strong>Go to bed an hour earlier</strong>:  Sleeping longer helps lose weight</p>
<p><strong>Trade the gym for working out in Mother Nature:</strong> It is easier to be motivated to workout.</p>
<p><strong>Cook your own food: </strong>you can then control what goes in it and how much you eat, and you can focus on organics… Support Community-supported Agriculture (CSA)</p>
<p><strong>Support your local farmers market: </strong>It will help you appreciate your food more.</p>
<p><strong>Go Vegetarian</strong><strong>: Lessens the impact on the earth and vegetarians are <a href="http://planetgreen.discovery.com/food-health/why-do-vegetarians-and-vegans-weigh-less.html">up to 20% slimmer</a> than meat eaters.</strong></p>
<p>To read the complete article, <a href="http://www.huffingtonpost.com/jennifer-grayson/eco-etiquette-5-eco-frien_b_1185474.html">click here</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Being+Eco-friendly+can+Curb+Obesity+http%3A%2F%2Fis.gd%2FB3ecIr" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/being-eco-friendly-can-curb-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Recycling</title>
		<link>http://www.eco.org/blog/index.php/christmas-tree-recycling/</link>
		<comments>http://www.eco.org/blog/index.php/christmas-tree-recycling/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Compost]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=28</guid>
		<description><![CDATA[So, Christmas is now over and we have to decide when to take down the tree. BTW, according to the CVWMA website, more than twenty-eight million Christmas trees are sold each year in the U.S. and that does not include &#8230; <a href="http://www.eco.org/blog/index.php/christmas-tree-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, Christmas is now over and we have to decide when to take down the tree. BTW, according to the <a href="http://www.cvwma.com/recycling_programs/yard_waste/christmas_trees.wbp" target="_blank">CVWMA</a> website, more than twenty-eight million Christmas trees are sold each year in the U.S. and that does not include all those that people cut themselves. If you have a fake one, form this point on, the eco-impact is pretty straight forward, put it away and you’re done. If you have a live one, great!!! Plant that thing in a nice place, and start sequestering carbon and helping with global warming—and hopefully making your yard look better too.</p>
<p>But, what if you have a real one that was cut down?  How should you dispose of or recycle it? Well, there are many ways to do this, but we hope you opt for one that is green and eco-friendly as twenty-eight million is a lot of tress to dispose of.</p>
<p>One of the easier ways of disposing of your tree is to recycle it at a local recycling center. Of you do not know where your recycling center is near you, well, this is a good time to find out. Just Google “recycling center” and your zip code or city the name of the city and state you live in and you should have no problem finding one. Also, many municipalities have drop of locations marked that you can take your tree to for them to pick up in mass quantities and often your waste pickup company will pick them up for you at curbside. Give them a call and see.</p>
<p>What happens with these trees is that most of the time they are mulched and allowed to compost over time to create eco-friendly fertilizer. Some places use these trees to help shore up shore lines and reduce erosion. Some burn them, but this is not a recommended method as it can be dangerous and can generate a lot of heat and resin in your fireplace and that can start future flue fires later.</p>
<p>Let us know what method you used this year by commenting below.</p>
<p>To read the original article, <a href="http://www.ibtimes.com/articles/272668/20111226/recycle-christmas-trees-eco-friendly-manner.htm" target="_blank">click here</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Christmas+Tree+Recycling+http%3A%2F%2Fis.gd%2Fxwmv1V" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/christmas-tree-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Burning Issue of Burning Wood in the Seattle Area</title>
		<link>http://www.eco.org/blog/index.php/the-burning-issue-of-burning-wood-in-the-seattle-area/</link>
		<comments>http://www.eco.org/blog/index.php/the-burning-issue-of-burning-wood-in-the-seattle-area/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[SeaTac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Smog]]></category>
		<category><![CDATA[Soot]]></category>
		<category><![CDATA[Wood Buring Stoves]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=26</guid>
		<description><![CDATA[Last January, the New York Times reported that people buying wood stoves and fireplaces had dramatically dropped over the last decade due to awareness of the particulate pollution they create and their impact on climate change and global warming. In &#8230; <a href="http://www.eco.org/blog/index.php/the-burning-issue-of-burning-wood-in-the-seattle-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last January, the <a href="http://www.nytimes.com/2011/01/20/garden/20fire.html?_r=2&amp;pagewanted=all" target="_blank"><em>New York Times</em></a> reported that people buying wood stoves and fireplaces had dramatically dropped over the last decade due to awareness of the particulate pollution they create and their impact on climate change and global warming. In short, burning wood, as in burning fossil fuels, releases the carbon dioxide and other greenhouse gases sequestered in it and increases the impact on our environment and air quality.</p>
<p>A recent task force on the Puget Sound area of Tacoma-Pierce County in Washington State sent recommendations to the Puget Sound Clean Air Agency about what needed to be done Smog to reduce soot in the air and meet the Environmental Protection Agency (EPA) standards. While both industry and diesel vehicles create a significant amount of soot, by far the largest contributor to the situation comes for wood burning stoves and fireplaces which make up more than 53% percent of the total load to the environment in that area.</p>
<p>Since the Northwest has such an abundance of trees, it is natural to think about using them for fuel. Some experts even state that this type of fuel is eco-friendly and since it is renewable is a good fuel source. However, many believe that the impact to the air quality of burning these fuels cannot be reasonably justified.</p>
<p>In <a href="http://www.fairwarning.org/2010/06/wood-stoves-under-fire-as-health-risk/" target="_blank">1985, Seattle had a smog problem</a> that was linked to residential burning of wood in stoves and fireplaces that was so severe that the SeaTac airport had to be closed. Good news, since then, was linked to residential wood stoves. Since then, according to Jim Nolan, executive director of the Puget Sound Clean Air Agency, the smoke in the area can been cut by 75% or more.</p>
<p>So, what do you think about this? Please share your thoughts so we can see where our community stands on this issue.</p>
<p>To read the original article, <a href="http://www.triplepundit.com/2011/12/yulelogs-eco-friendly-biomass-serious-health-threat/" target="_blank">click here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Burning+Issue+of+Burning+Wood+in+the+Seattle+Area+http%3A%2F%2Fis.gd%2F7qEdli" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/the-burning-issue-of-burning-wood-in-the-seattle-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Winter Getaways</title>
		<link>http://www.eco.org/blog/index.php/eco-friendly-winter-getaways/</link>
		<comments>http://www.eco.org/blog/index.php/eco-friendly-winter-getaways/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[winter getaways]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=24</guid>
		<description><![CDATA[It seems that eco-friendly winter getaways are becoming all the rave. Below is a list of eight eco resorts that do their best to give your body rest and relaxation and at the same time easy your mind on the &#8230; <a href="http://www.eco.org/blog/index.php/eco-friendly-winter-getaways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that eco-friendly winter getaways are becoming all the rave. Below is a list of eight eco resorts that do their best to give your body rest and relaxation and at the same time easy your mind on the environmental impact of climate change you are making while on vacation.</p>
<p>Switzerland, Sweden and Norway are tied for first with two each with one each in Canada and one in Finland.</p>
<p><a href="http://inhabitat.com/dome-dotted-eco-resort-is-a-winter-wonderland-in-the-swiss-alps/">WHITEPOD ECO RESORT, SWITZERLAND</a></p>
<p><a href="http://inhabitat.com/quebecs-hotel-de-glace-is-a-sculpted-winter-wonderland-escape-made-of-ice-and-snow/">HOTEL de GLACE, QUEBEC</a></p>
<p><a href="http://inhabitat.com/studio-monte-rosa-alpine-hut/">MONTE ROSA HUT, SWITZERLAND</a></p>
<p><a href="http://inhabitat.com/electricfied-tron-legacy-inspired-icehotel-suite-in-sweden/">ICEHOTEL, SWEDEN</a></p>
<p><a href="http://inhabitat.com/finlands-hotel-kakslauttanen-offers-unrivaled-views-of-northern-lights-from-your-own-private-thermal-glass-igloo/">IGLOO VILLAGE OF HOTEL KAKSLAUTTANEN, FINLAND</a></p>
<p><a href="http://inhabitat.com/fantastic-norways-mountain-hill-cabin-is-part-ski-slope-part-winter-retreat/">MOUNTAIN HILL CABIN, NORWAY</a></p>
<p><a href="http://inhabitat.com/c-f-m%C3%B8llers-skipark-360%C2%B0-will-be-an-indoor-ski-resort-completely-powered-by-renewable-energy/">SKIPARK 360, NORWAY</a></p>
<p><a href="http://inhabitat.com/stunning-swedish-treehotel-opens-this-weekend/" target="_blank">TREEHOTEL, SWEDEN</a></p>
<p>I like the Hotel de Glace in Quebec. The craftsmanship is truly amazing; however, the igloo village in Finland that allows you to watch the Aurora Borealis it pretty cool too.</p>
<p>Post a comment and tell us your favorite… And maybe you can take a cool vacation to reduce greenhouse gases and global warming.</p>
<p>To read the original article, <a href="http://inhabitat.com/top-8-amazing-eco-winter-wonderland-resorts-around-the-world/" target="_blank">click here</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Eco-friendly+Winter+Getaways+http%3A%2F%2Fis.gd%2Fnlv8TV" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/eco-friendly-winter-getaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Thanksgiving, Hello Christmas!</title>
		<link>http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/</link>
		<comments>http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Farmers Markets]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=15</guid>
		<description><![CDATA[Christmas is almost here and to mark this transition, Christmas tree sellers are already starting to hit the streets and farmers markets across America with their freshly cut spruces and pines that smell so much like the holiday. When most &#8230; <a href="http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christmas is almost here and to mark this transition, Christmas tree sellers are already starting to hit the streets and farmers markets across America with their freshly cut spruces and pines that smell so much like the holiday.</p>
<p>When most of us old timers were younger, Christmas trees were cut down from old growth wild forests, but today, most come from sustainably harvested Christmas tree farms that cut their trees when they are 9 to 12 years old.</p>
<p>Today, more than 50% of Christmas trees that are found in our homes are of the artificial variety.  While many people think these artificial trees make more eco sense than cutting down live trees others think that the chemicals used to make the artificial trees create more of a threat to the environment than cutting down live ones. It is also thought that the live ones still help with climate changes by reducing greenhouse gases and decreasing global warming while they are growing.</p>
<p>There are a couple other alternatives one could choose as well:</p>
<p>1) buy a live one in a pot and plant it after the holidays.</p>
<p>2) Don&#8217;t get a tree at all.</p>
<p>Let’s see what the community at eco.ORG has to say about this. Tell us what you think!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Goodbye+Thanksgiving%2C+Hello+Christmas%21+http%3A%2F%2Fis.gd%2FCtU8nj" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ground-level Ozone and Why it&#8217;s Harmful</title>
		<link>http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/</link>
		<comments>http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaner Vehicles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[nitrogen ox­ide]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Emmisions Standards]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Ground-level ozone]]></category>
		<category><![CDATA[Polutiokn]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=14</guid>
		<description><![CDATA[Ground-level ozone, or smog, results from a chemical reaction between nitrogen ox­ides (emitted from cars and power plants) and volatile organic compounds (emitted from paints and solvents) in the presence of heat and sunlight. Ozone causes or aggravates asthma and &#8230; <a href="http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ground-level ozone, or smog, results from a chemical reaction between nitrogen ox­ides (emitted from cars and power plants) and volatile organic compounds (emitted from paints and solvents) in the presence of heat and sunlight. Ozone causes or aggravates asthma and other respiratory illnesses, leading to more emergency room visits, lost school days, and even premature death.</p>
<p>Because heat is a key ingredient in ozone formation, it is critical that we take action today to curb global warming. UCS research shows that warmer summers will likely produce more bad air-quality days in many parts of the country—especially in urban areas where car- and smokestack-related emissions tend to be higher—making ozone-related health impacts and their associated costs much worse.</p>
<p>Unfortunately, federal emissions-reduction policies continue to stagnate: the Obama administration delayed the release of a revised national ozone standard until at least 2013, and the Environmental Protection Agency also delayed its draft rule for reducing global warming emissions from power plants. Because heat-trapping gases such as carbon dioxide linger in the atmosphere for decades, these delays allow emissions to continue to build, guaranteeing at least some additional increase in temperatures and making future emissions reductions more difficult and costly.</p>
<p>To learn more about the connec­tion between global warming and ozone pollution, and what UCS is doing to help reduce the risks, visit <em>www.ucsusa.org/climateandozonepollution</em>.</p>
<p>Presented in the Union of Concerned Scientists Earthwise Newsletter, Volume 14, Number 1, winter 2011/2012</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+is+Ground-level+Ozone+and+Why+it%E2%80%99s+Harmful+http%3A%2F%2Fis.gd%2Fzs4dFK" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeenhouse Gases Hit New Record High</title>
		<link>http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/</link>
		<comments>http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide Concentrations]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=5</guid>
		<description><![CDATA[Global warming continues as green house gases have hit record levels in the atmosphere. Per the U.N. weather agency, since the industrial era began in the mid 1700&#8242;s, carbon dioxide concentration has increased by 39 percent, nitrous oxide has increased &#8230; <a href="http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Global warming continues as green house gases have hit record levels in the atmosphere. Per the U.N. weather agency, since the industrial era began in the mid 1700&#8242;s, carbon dioxide concentration has increased by 39 percent, nitrous oxide has increased by 20 percent and methane concentration has increased by 158 percent.</p>
<p>The World Meteorological Organization (WMO) has indicated that that CO2 levels are now at 389 parts per million, up from about 280 parts per million 250 years ago. It was said by WMO Deputy Secretary-General Jeremiah Lengoasa that CO2 emissions are responsible for 80% of this rise. He also indicated that these greenhouse gases have long life spans an that even if we eliminate the current conditions that produce them, the current concentrations will remain in the atmosphere for decades to come. Many scientists and climate activists say that 350 parts per million was already the danger point.</p>
<p>This concentration appears to be accelerating as the increase in CO2 between 2009 and 2010 was 2.3 ppm as opposed to the increase in the 1990&#8242;s that averaged 1.5 ppm.</p>
<div id="ad_mid_article">
<form id="qas_dfp_frm" action="" method="get" name="qas_dfp_frm" target=""></form>
</div>
<p>The burning of  fossil fuels and the loss of forests that absorb CO2 and the use of fertilizer were indicated by the report as the main reasons for these increases.</p>
<p>Representatives from most of the world&#8217;s nations will gather in November 2011 in South Africa to try to and agree on ways to stem this problems and head of serious climate issues that are expected to hit once the concentration of CO2 hits about 450 ppm.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Greeenhouse+Gases+Hit+New+Record+High+http%3A%2F%2Fis.gd%2FOFxhnA" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>