<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Blog &#124; Eco and Environmental News &#187; Greenhouse Gas</title>
	<atom:link href="http://www.eco.org/blog/index.php/tag/greenhouse-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eco.org/blog</link>
	<description>eco.ORG—the place for everything green and eco friendly</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goodbye Thanksgiving, Hello Christmas!</title>
		<link>http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/</link>
		<comments>http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Farmers Markets]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=15</guid>
		<description><![CDATA[Christmas is almost here and to mark this transition, Christmas tree sellers are already starting to hit the streets and farmers markets across America with their freshly cut spruces and pines that smell so much like the holiday. When most &#8230; <a href="http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christmas is almost here and to mark this transition, Christmas tree sellers are already starting to hit the streets and farmers markets across America with their freshly cut spruces and pines that smell so much like the holiday.</p>
<p>When most of us old timers were younger, Christmas trees were cut down from old growth wild forests, but today, most come from sustainably harvested Christmas tree farms that cut their trees when they are 9 to 12 years old.</p>
<p>Today, more than 50% of Christmas trees that are found in our homes are of the artificial variety.  While many people think these artificial trees make more eco sense than cutting down live trees others think that the chemicals used to make the artificial trees create more of a threat to the environment than cutting down live ones. It is also thought that the live ones still help with climate changes by reducing greenhouse gases and decreasing global warming while they are growing.</p>
<p>There are a couple other alternatives one could choose as well:</p>
<p>1) buy a live one in a pot and plant it after the holidays.</p>
<p>2) Don&#8217;t get a tree at all.</p>
<p>Let’s see what the community at eco.ORG has to say about this. Tell us what you think!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Goodbye+Thanksgiving%2C+Hello+Christmas%21+http%3A%2F%2Fis.gd%2FCtU8nj" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/goodbye-thanksgiving-hello-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ground-level Ozone and Why it&#8217;s Harmful</title>
		<link>http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/</link>
		<comments>http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaner Vehicles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[nitrogen ox­ide]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Emmisions Standards]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Ground-level ozone]]></category>
		<category><![CDATA[Polutiokn]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=14</guid>
		<description><![CDATA[Ground-level ozone, or smog, results from a chemical reaction between nitrogen ox­ides (emitted from cars and power plants) and volatile organic compounds (emitted from paints and solvents) in the presence of heat and sunlight. Ozone causes or aggravates asthma and &#8230; <a href="http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ground-level ozone, or smog, results from a chemical reaction between nitrogen ox­ides (emitted from cars and power plants) and volatile organic compounds (emitted from paints and solvents) in the presence of heat and sunlight. Ozone causes or aggravates asthma and other respiratory illnesses, leading to more emergency room visits, lost school days, and even premature death.</p>
<p>Because heat is a key ingredient in ozone formation, it is critical that we take action today to curb global warming. UCS research shows that warmer summers will likely produce more bad air-quality days in many parts of the country—especially in urban areas where car- and smokestack-related emissions tend to be higher—making ozone-related health impacts and their associated costs much worse.</p>
<p>Unfortunately, federal emissions-reduction policies continue to stagnate: the Obama administration delayed the release of a revised national ozone standard until at least 2013, and the Environmental Protection Agency also delayed its draft rule for reducing global warming emissions from power plants. Because heat-trapping gases such as carbon dioxide linger in the atmosphere for decades, these delays allow emissions to continue to build, guaranteeing at least some additional increase in temperatures and making future emissions reductions more difficult and costly.</p>
<p>To learn more about the connec­tion between global warming and ozone pollution, and what UCS is doing to help reduce the risks, visit <em>www.ucsusa.org/climateandozonepollution</em>.</p>
<p>Presented in the Union of Concerned Scientists Earthwise Newsletter, Volume 14, Number 1, winter 2011/2012</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=What+is+Ground-level+Ozone+and+Why+it%E2%80%99s+Harmful+http%3A%2F%2Fis.gd%2Fzs4dFK" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/what-is-ground-level-ozone-and-why-its-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeenhouse Gases Hit New Record High</title>
		<link>http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/</link>
		<comments>http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide Concentrations]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://www.eco.org/blog/?p=5</guid>
		<description><![CDATA[Global warming continues as green house gases have hit record levels in the atmosphere. Per the U.N. weather agency, since the industrial era began in the mid 1700&#8242;s, carbon dioxide concentration has increased by 39 percent, nitrous oxide has increased &#8230; <a href="http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Global warming continues as green house gases have hit record levels in the atmosphere. Per the U.N. weather agency, since the industrial era began in the mid 1700&#8242;s, carbon dioxide concentration has increased by 39 percent, nitrous oxide has increased by 20 percent and methane concentration has increased by 158 percent.</p>
<p>The World Meteorological Organization (WMO) has indicated that that CO2 levels are now at 389 parts per million, up from about 280 parts per million 250 years ago. It was said by WMO Deputy Secretary-General Jeremiah Lengoasa that CO2 emissions are responsible for 80% of this rise. He also indicated that these greenhouse gases have long life spans an that even if we eliminate the current conditions that produce them, the current concentrations will remain in the atmosphere for decades to come. Many scientists and climate activists say that 350 parts per million was already the danger point.</p>
<p>This concentration appears to be accelerating as the increase in CO2 between 2009 and 2010 was 2.3 ppm as opposed to the increase in the 1990&#8242;s that averaged 1.5 ppm.</p>
<div id="ad_mid_article">
<form id="qas_dfp_frm" action="" method="get" name="qas_dfp_frm" target=""></form>
</div>
<p>The burning of  fossil fuels and the loss of forests that absorb CO2 and the use of fertilizer were indicated by the report as the main reasons for these increases.</p>
<p>Representatives from most of the world&#8217;s nations will gather in November 2011 in South Africa to try to and agree on ways to stem this problems and head of serious climate issues that are expected to hit once the concentration of CO2 hits about 450 ppm.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Greeenhouse+Gases+Hit+New+Record+High+http%3A%2F%2Fis.gd%2FOFxhnA" title="Post to Twitter"><img class="nothumb" src="http://www.eco.org/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big2.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.eco.org/blog/index.php/greeenhouse-gases-hit-new-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>